Side-by-side comparison of Doral College and South University-West Palm Beach (2024 data).
| Metric | Doral College | South University-West Palm Beach |
|---|---|---|
| Location | Doral, FL | Royal Palm Beach, FL |
| Type | Private | Private |
| In-State Tuition | $3,120 | $18,145 |
| Out-of-State Tuition | $3,120 | $18,145 |
| Acceptance Rate | 70.0% | 70.0% |
| SAT Average | 1176.5 | 1176.5 |
| Enrollment | 272 | 251 |
| Graduation Rate | 50.0% | 21.7% |
| Median Debt | $19,143.2 | $26,123 |
| Median Earnings (10yr) | N/A | $34,421 |
Doral College is a private institution located in Doral, Florida with 272 students.South University-West Palm Beach is a private institution located in Royal Palm Beach, Florida with 251 students.
Doral College has lower in-state tuition at $3,120 compared to $18,145.
Doral College is more selective with an acceptance rate of 70.0% compared to 70.0%.
Doral College has more students with 272 enrolled compared to 251 at South University-West Palm Beach.