Side-by-side comparison of Doral College and Herzing University-Tampa (2024 data).
| Metric | Doral College | Herzing University-Tampa |
|---|---|---|
| Location | Doral, FL | Tampa, FL |
| Type | Private | Private |
| In-State Tuition | $3,120 | $13,450 |
| Out-of-State Tuition | $3,120 | $13,450 |
| Acceptance Rate | 70.0% | 89.7% |
| SAT Average | 1176.5 | 1176.5 |
| Enrollment | 272 | 251 |
| Graduation Rate | 50.0% | 50.0% |
| Median Debt | $19,143.2 | $21,500 |
| Median Earnings (10yr) | N/A | $36,909 |
Doral College is a private institution located in Doral, Florida with 272 students.Herzing University-Tampa is a private institution located in Tampa, Florida with 251 students.
Doral College has lower in-state tuition at $3,120 compared to $13,450.
Doral College is more selective with an acceptance rate of 70.0% compared to 89.7%.
Doral College has more students with 272 enrolled compared to 251 at Herzing University-Tampa.