Side-by-side comparison of Albizu University-Miami and Doral College (2024 data).
| Metric | Albizu University-Miami | Doral College |
|---|---|---|
| Location | Miami, FL | Doral, FL |
| Type | Private | Private |
| In-State Tuition | $13,818 | $3,120 |
| Out-of-State Tuition | $13,818 | $3,120 |
| Acceptance Rate | 75.7% | 70.0% |
| SAT Average | 1176.5 | 1176.5 |
| Enrollment | 287 | 272 |
| Graduation Rate | 48.4% | 50.0% |
| Median Debt | $5,500 | $19,143.2 |
| Median Earnings (10yr) | $41,544 | N/A |
Albizu University-Miami is a private institution located in Miami, Florida with 287 students.Doral College is a private institution located in Doral, Florida with 272 students.
Doral College has lower in-state tuition at $3,120 compared to $13,818.
Doral College is more selective with an acceptance rate of 70.0% compared to 75.7%.
Albizu University-Miami has more students with 287 enrolled compared to 272 at Doral College.