Side-by-side comparison of Doral College and Georgia State University-Perimeter College (2024 data).
| Metric | Doral College | Georgia State University-Perimeter College |
|---|---|---|
| Location | Doral, FL | Atlanta, GA |
| Type | Private | Public |
| In-State Tuition | $3,120 | $3,104 |
| Out-of-State Tuition | $3,120 | $10,064 |
| Acceptance Rate | 70.0% | 90.8% |
| SAT Average | 1176.5 | 919 |
| Enrollment | 272 | 13,693 |
| Graduation Rate | 50.0% | 22.2% |
| Median Debt | $19,143.2 | $20,903 |
| Median Earnings (10yr) | N/A | $47,384 |
Doral College is a private institution located in Doral, Florida with 272 students.Georgia State University-Perimeter College is a public institution located in Atlanta, Georgia with 13,693 students.
Georgia State University-Perimeter College has lower in-state tuition at $3,104 compared to $3,120.
Doral College is more selective with an acceptance rate of 70.0% compared to 90.8%.
Georgia State University-Perimeter College has more students with 13,693 enrolled compared to 272 at Doral College.