Side-by-side comparison of Davis College and Parker University (2024 data).
| Metric | Davis College | Parker University |
|---|---|---|
| Location | Pottersville, NY | Dallas, TX |
| Type | Private | Private |
| In-State Tuition | $18,000 | $17,893 |
| Out-of-State Tuition | $18,000 | $17,893 |
| Acceptance Rate | 56.3% | 80.0% |
| SAT Average | 1259.9 | 1116.6 |
| Enrollment | 106 | 607 |
| Graduation Rate | 33.3% | 73.1% |
| Median Debt | $18,363.8 | $12,288 |
| Median Earnings (10yr) | $38,450 | $42,091 |
Davis College is a private institution located in Pottersville, New York with 106 students.Parker University is a private institution located in Dallas, Texas with 607 students.
Parker University has lower in-state tuition at $17,893 compared to $18,000.
Davis College is more selective with an acceptance rate of 56.3% compared to 80.0%.
Parker University graduates have higher median earnings of $42,091 compared to $38,450 at Davis College.
Parker University has more students with 607 enrolled compared to 106 at Davis College.