Side-by-side comparison of Davis College and Ranken Technical College (2024 data).
| Metric | Davis College | Ranken Technical College |
|---|---|---|
| Location | Pottersville, NY | Saint Louis, MO |
| Type | Private | Private |
| In-State Tuition | $18,000 | $18,008 |
| Out-of-State Tuition | $18,000 | $18,008 |
| Acceptance Rate | 56.3% | 70.0% |
| SAT Average | 1259.9 | 1128.4 |
| Enrollment | 106 | 1,780 |
| Graduation Rate | 33.3% | 52.0% |
| Median Debt | $18,363.8 | $12,000 |
| Median Earnings (10yr) | $38,450 | $55,955 |
Davis College is a private institution located in Pottersville, New York with 106 students.Ranken Technical College is a private institution located in Saint Louis, Missouri with 1,780 students.
Davis College has lower in-state tuition at $18,000 compared to $18,008.
Davis College is more selective with an acceptance rate of 56.3% compared to 70.0%.
Ranken Technical College graduates have higher median earnings of $55,955 compared to $38,450 at Davis College.
Ranken Technical College has more students with 1,780 enrolled compared to 106 at Davis College.