Side-by-side comparison of Davis College and Methodist College (2024 data).
| Metric | Davis College | Methodist College |
|---|---|---|
| Location | Pottersville, NY | Peoria, IL |
| Type | Private | Private |
| In-State Tuition | $18,000 | $18,008 |
| Out-of-State Tuition | $18,000 | $18,008 |
| Acceptance Rate | 56.3% | 38.9% |
| SAT Average | 1259.9 | 1176.6 |
| Enrollment | 106 | 245 |
| Graduation Rate | 33.3% | 62.2% |
| Median Debt | $18,363.8 | $31,250 |
| Median Earnings (10yr) | $38,450 | $69,800 |
Davis College is a private institution located in Pottersville, New York with 106 students.Methodist College is a private institution located in Peoria, Illinois with 245 students.
Davis College has lower in-state tuition at $18,000 compared to $18,008.
Methodist College is more selective with an acceptance rate of 38.9% compared to 56.3%.
Methodist College graduates have higher median earnings of $69,800 compared to $38,450 at Davis College.
Methodist College has more students with 245 enrolled compared to 106 at Davis College.