Side-by-side comparison of Davis College and Webb Institute (2024 data).
| Metric | Davis College | Webb Institute |
|---|---|---|
| Location | Pottersville, NY | Glen Cove, NY |
| Type | Private | Private |
| In-State Tuition | $18,000 | $63,214 |
| Out-of-State Tuition | $18,000 | $63,214 |
| Acceptance Rate | 56.3% | 14.0% |
| SAT Average | 1259.9 | 1496 |
| Enrollment | 106 | 106 |
| Graduation Rate | 33.3% | 84.3% |
| Median Debt | $18,363.8 | $18,363.8 |
| Median Earnings (10yr) | $38,450 | N/A |
Davis College is a private institution located in Pottersville, New York with 106 students.Webb Institute is a private institution located in Glen Cove, New York with 106 students.
Davis College has lower in-state tuition at $18,000 compared to $63,214.
Webb Institute is more selective with an acceptance rate of 14.0% compared to 56.3%.
Davis College has more students with 106 enrolled compared to 106 at Webb Institute.