Side-by-side comparison of Davis College and Elim Bible Institute and College (2024 data).
| Metric | Davis College | Elim Bible Institute and College |
|---|---|---|
| Location | Pottersville, NY | Lima, NY |
| Type | Private | Private |
| In-State Tuition | $18,000 | $10,480 |
| Out-of-State Tuition | $18,000 | $10,480 |
| Acceptance Rate | 56.3% | 100.0% |
| SAT Average | 1259.9 | 1259.9 |
| Enrollment | 106 | 100 |
| Graduation Rate | 33.3% | 68.3% |
| Median Debt | $18,363.8 | $10,247 |
| Median Earnings (10yr) | $38,450 | N/A |
Davis College is a private institution located in Pottersville, New York with 106 students.Elim Bible Institute and College is a private institution located in Lima, New York with 100 students.
Elim Bible Institute and College has lower in-state tuition at $10,480 compared to $18,000.
Davis College is more selective with an acceptance rate of 56.3% compared to 100.0%.
Davis College has more students with 106 enrolled compared to 100 at Elim Bible Institute and College.