Side-by-side comparison of Antioch College and Arizona College of Nursing-Cleveland (2024 data).
| Metric | Antioch College | Arizona College of Nursing-Cleveland |
|---|---|---|
| Location | Yellow Springs, OH | Beachwood, OH |
| Type | Private | Private |
| In-State Tuition | $37,143 | $23,760 |
| Out-of-State Tuition | $37,143 | $23,760 |
| Acceptance Rate | 89.1% | 100.0% |
| SAT Average | 1179.9 | 1179.9 |
| Enrollment | 121 | 164 |
| Graduation Rate | 35.9% | 50.0% |
| Median Debt | $21,728.6 | $9,500 |
| Median Earnings (10yr) | N/A | $34,657 |
Antioch College is a private institution located in Yellow Springs, Ohio with 121 students.Arizona College of Nursing-Cleveland is a private institution located in Beachwood, Ohio with 164 students.
Arizona College of Nursing-Cleveland has lower in-state tuition at $23,760 compared to $37,143.
Antioch College is more selective with an acceptance rate of 89.1% compared to 100.0%.
Arizona College of Nursing-Cleveland has more students with 164 enrolled compared to 121 at Antioch College.