Side-by-side comparison of Antioch College and LeTourneau University (2024 data).
| Metric | Antioch College | LeTourneau University |
|---|---|---|
| Location | Yellow Springs, OH | Longview, TX |
| Type | Private | Private |
| In-State Tuition | $37,143 | $37,160 |
| Out-of-State Tuition | $37,143 | $37,160 |
| Acceptance Rate | 89.1% | 38.0% |
| SAT Average | 1179.9 | 1208 |
| Enrollment | 121 | 1,468 |
| Graduation Rate | 35.9% | 59.8% |
| Median Debt | $21,728.6 | $26,000 |
| Median Earnings (10yr) | N/A | $57,103 |
Antioch College is a private institution located in Yellow Springs, Ohio with 121 students.LeTourneau University is a private institution located in Longview, Texas with 1,468 students.
Antioch College has lower in-state tuition at $37,143 compared to $37,160.
LeTourneau University is more selective with an acceptance rate of 38.0% compared to 89.1%.
LeTourneau University has more students with 1,468 enrolled compared to 121 at Antioch College.