Side-by-side comparison of Antioch College and Global Tech College (2024 data).
| Metric | Antioch College | Global Tech College |
|---|---|---|
| Location | Yellow Springs, OH | Toledo, OH |
| Type | Private | Private |
| In-State Tuition | $37,143 | $22,184 |
| Out-of-State Tuition | $37,143 | $22,184 |
| Acceptance Rate | 89.1% | 70.0% |
| SAT Average | 1179.9 | 1179.9 |
| Enrollment | 121 | 102 |
| Graduation Rate | 35.9% | 2.8% |
| Median Debt | $21,728.6 | $21,728.6 |
| Median Earnings (10yr) | N/A | N/A |
Antioch College is a private institution located in Yellow Springs, Ohio with 121 students.Global Tech College is a private institution located in Toledo, Ohio with 102 students.
Global Tech College has lower in-state tuition at $22,184 compared to $37,143.
Global Tech College is more selective with an acceptance rate of 70.0% compared to 89.1%.
Antioch College has more students with 121 enrolled compared to 102 at Global Tech College.