Side-by-side comparison of Antioch College and Manchester University (2024 data).
| Metric | Antioch College | Manchester University |
|---|---|---|
| Location | Yellow Springs, OH | North Manchester, IN |
| Type | Private | Private |
| In-State Tuition | $37,143 | $37,135 |
| Out-of-State Tuition | $37,143 | $37,135 |
| Acceptance Rate | 89.1% | 71.1% |
| SAT Average | 1179.9 | 1159.2 |
| Enrollment | 121 | 936 |
| Graduation Rate | 35.9% | 45.5% |
| Median Debt | $21,728.6 | $26,854 |
| Median Earnings (10yr) | N/A | $51,504 |
Antioch College is a private institution located in Yellow Springs, Ohio with 121 students.Manchester University is a private institution located in North Manchester, Indiana with 936 students.
Manchester University has lower in-state tuition at $37,135 compared to $37,143.
Manchester University is more selective with an acceptance rate of 71.1% compared to 89.1%.
Manchester University has more students with 936 enrolled compared to 121 at Antioch College.