Side-by-side comparison of Antioch College and William Jessup University (2024 data).
| Metric | Antioch College | William Jessup University |
|---|---|---|
| Location | Yellow Springs, OH | Rocklin, CA |
| Type | Private | Private |
| In-State Tuition | $37,143 | $37,150 |
| Out-of-State Tuition | $37,143 | $37,150 |
| Acceptance Rate | 89.1% | 93.3% |
| SAT Average | 1179.9 | 1150 |
| Enrollment | 121 | 1,294 |
| Graduation Rate | 35.9% | 58.1% |
| Median Debt | $21,728.6 | $23,700 |
| Median Earnings (10yr) | N/A | $56,257 |
Antioch College is a private institution located in Yellow Springs, Ohio with 121 students.William Jessup University is a private institution located in Rocklin, California with 1,294 students.
Antioch College has lower in-state tuition at $37,143 compared to $37,150.
Antioch College is more selective with an acceptance rate of 89.1% compared to 93.3%.
William Jessup University has more students with 1,294 enrolled compared to 121 at Antioch College.