Side-by-side comparison of University of North Texas at Dallas and University of Utah (2024 data).
| Metric | University of North Texas at Dallas | University of Utah |
|---|---|---|
| Location | Dallas, TX | Salt Lake City, UT |
| Type | Public | Public |
| In-State Tuition | $9,595 | $9,620 |
| Out-of-State Tuition | $21,894 | $30,860 |
| Acceptance Rate | 84.5% | 86.0% |
| SAT Average | 940 | 1257 |
| Enrollment | 2,878 | 27,264 |
| Graduation Rate | 42.6% | 64.5% |
| Median Debt | $18,606 | $19,000 |
| Median Earnings (10yr) | N/A | $67,170 |
University of North Texas at Dallas is a public institution located in Dallas, Texas with 2,878 students.University of Utah is a public institution located in Salt Lake City, Utah with 27,264 students.
University of North Texas at Dallas has lower in-state tuition at $9,595 compared to $9,620.
University of North Texas at Dallas is more selective with an acceptance rate of 84.5% compared to 86.0%.
University of Utah has more students with 27,264 enrolled compared to 2,878 at University of North Texas at Dallas.