Side-by-side comparison of University of Mary Hardin-Baylor and University of North Texas at Dallas (2024 data).
| Metric | University of Mary Hardin-Baylor | University of North Texas at Dallas |
|---|---|---|
| Location | Belton, TX | Dallas, TX |
| Type | Private | Public |
| In-State Tuition | $32,020 | $9,595 |
| Out-of-State Tuition | $32,020 | $21,894 |
| Acceptance Rate | 95.8% | 84.5% |
| SAT Average | 1099 | 940 |
| Enrollment | 2,759 | 2,878 |
| Graduation Rate | 51.2% | 42.6% |
| Median Debt | $26,000 | $18,606 |
| Median Earnings (10yr) | $56,132 | N/A |
University of Mary Hardin-Baylor is a private institution located in Belton, Texas with 2,759 students.University of North Texas at Dallas is a public institution located in Dallas, Texas with 2,878 students.
University of North Texas at Dallas has lower in-state tuition at $9,595 compared to $32,020.
University of North Texas at Dallas is more selective with an acceptance rate of 84.5% compared to 95.8%.
University of North Texas at Dallas has more students with 2,878 enrolled compared to 2,759 at University of Mary Hardin-Baylor.