Side-by-side comparison of Lamar Institute of Technology and University of North Texas at Dallas (2024 data).
| Metric | Lamar Institute of Technology | University of North Texas at Dallas |
|---|---|---|
| Location | Beaumont, TX | Dallas, TX |
| Type | Public | Public |
| In-State Tuition | $2,844 | $9,595 |
| Out-of-State Tuition | $12,924 | $21,894 |
| Acceptance Rate | 80.0% | 84.5% |
| SAT Average | 1116.6 | 940 |
| Enrollment | 3,055 | 2,878 |
| Graduation Rate | 29.1% | 42.6% |
| Median Debt | $13,076 | $18,606 |
| Median Earnings (10yr) | $38,991 | N/A |
Lamar Institute of Technology is a public institution located in Beaumont, Texas with 3,055 students.University of North Texas at Dallas is a public institution located in Dallas, Texas with 2,878 students.
Lamar Institute of Technology has lower in-state tuition at $2,844 compared to $9,595.
Lamar Institute of Technology is more selective with an acceptance rate of 80.0% compared to 84.5%.
Lamar Institute of Technology has more students with 3,055 enrolled compared to 2,878 at University of North Texas at Dallas.