Side-by-side comparison of Houston Christian University and University of North Texas at Dallas (2024 data).
| Metric | Houston Christian University | University of North Texas at Dallas |
|---|---|---|
| Location | Houston, TX | Dallas, TX |
| Type | Private | Public |
| In-State Tuition | $39,430 | $9,595 |
| Out-of-State Tuition | $39,430 | $21,894 |
| Acceptance Rate | 84.4% | 84.5% |
| SAT Average | 1084 | 940 |
| Enrollment | 2,886 | 2,878 |
| Graduation Rate | 49.5% | 42.6% |
| Median Debt | $22,642 | $18,606 |
| Median Earnings (10yr) | $55,933 | N/A |
Houston Christian University is a private institution located in Houston, Texas with 2,886 students.University of North Texas at Dallas is a public institution located in Dallas, Texas with 2,878 students.
University of North Texas at Dallas has lower in-state tuition at $9,595 compared to $39,430.
Houston Christian University is more selective with an acceptance rate of 84.4% compared to 84.5%.
Houston Christian University has more students with 2,886 enrolled compared to 2,878 at University of North Texas at Dallas.