Side-by-side comparison of Red Lake Nation College and White Earth Tribal and Community College (2024 data).
| Metric | Red Lake Nation College | White Earth Tribal and Community College |
|---|---|---|
| Location | Red Lake, MN | Mahnomen, MN |
| Type | Public | Private |
| In-State Tuition | $6,640 | $5,490 |
| Out-of-State Tuition | $6,640 | $5,490 |
| Acceptance Rate | 70.0% | 70.0% |
| SAT Average | 1194.6 | 1194.6 |
| Enrollment | 332 | 110 |
| Graduation Rate | 47.0% | 18.8% |
| Median Debt | $18,471.6 | $18,471.6 |
| Median Earnings (10yr) | N/A | $18,044 |
Red Lake Nation College is a public institution located in Red Lake, Minnesota with 332 students.White Earth Tribal and Community College is a private institution located in Mahnomen, Minnesota with 110 students.
White Earth Tribal and Community College has lower in-state tuition at $5,490 compared to $6,640.
Red Lake Nation College is more selective with an acceptance rate of 70.0% compared to 70.0%.
Red Lake Nation College has more students with 332 enrolled compared to 110 at White Earth Tribal and Community College.