Side-by-side comparison of North Iowa Area Community College and Red Lake Nation College (2024 data).
| Metric | North Iowa Area Community College | Red Lake Nation College |
|---|---|---|
| Location | Mason City, IA | Red Lake, MN |
| Type | Public | Public |
| In-State Tuition | $6,653 | $6,640 |
| Out-of-State Tuition | $9,551 | $6,640 |
| Acceptance Rate | 80.0% | 70.0% |
| SAT Average | 1164 | 1194.6 |
| Enrollment | 1,320 | 332 |
| Graduation Rate | 57.8% | 47.0% |
| Median Debt | $9,500 | $18,471.6 |
| Median Earnings (10yr) | $43,462 | N/A |
North Iowa Area Community College is a public institution located in Mason City, Iowa with 1,320 students.Red Lake Nation College is a public institution located in Red Lake, Minnesota with 332 students.
Red Lake Nation College has lower in-state tuition at $6,640 compared to $6,653.
Red Lake Nation College is more selective with an acceptance rate of 70.0% compared to 80.0%.
North Iowa Area Community College has more students with 1,320 enrolled compared to 332 at Red Lake Nation College.