Side-by-side comparison of Red Lake Nation College and Suffolk County Community College (2024 data).
| Metric | Red Lake Nation College | Suffolk County Community College |
|---|---|---|
| Location | Red Lake, MN | Selden, NY |
| Type | Public | Public |
| In-State Tuition | $6,640 | $6,630 |
| Out-of-State Tuition | $6,640 | $12,460 |
| Acceptance Rate | 70.0% | 70.0% |
| SAT Average | 1194.6 | 1259.9 |
| Enrollment | 332 | 14,218 |
| Graduation Rate | 47.0% | 26.7% |
| Median Debt | $18,471.6 | $8,250 |
| Median Earnings (10yr) | N/A | $49,907 |
Red Lake Nation College is a public institution located in Red Lake, Minnesota with 332 students.Suffolk County Community College is a public institution located in Selden, New York with 14,218 students.
Suffolk County Community College has lower in-state tuition at $6,630 compared to $6,640.
Red Lake Nation College is more selective with an acceptance rate of 70.0% compared to 70.0%.
Suffolk County Community College has more students with 14,218 enrolled compared to 332 at Red Lake Nation College.