Side-by-side comparison of Brigham Young University-Hawaii and Red Lake Nation College (2024 data).
| Metric | Brigham Young University-Hawaii | Red Lake Nation College |
|---|---|---|
| Location | Laie, HI | Red Lake, MN |
| Type | Private | Public |
| In-State Tuition | $6,630 | $6,640 |
| Out-of-State Tuition | $6,630 | $6,640 |
| Acceptance Rate | 47.0% | 70.0% |
| SAT Average | 1130 | 1194.6 |
| Enrollment | 2,889 | 332 |
| Graduation Rate | 53.6% | 47.0% |
| Median Debt | $9,413 | $18,471.6 |
| Median Earnings (10yr) | $52,064 | N/A |
Brigham Young University-Hawaii is a private institution located in Laie, Hawaii with 2,889 students.Red Lake Nation College is a public institution located in Red Lake, Minnesota with 332 students.
Brigham Young University-Hawaii has lower in-state tuition at $6,630 compared to $6,640.
Brigham Young University-Hawaii is more selective with an acceptance rate of 47.0% compared to 70.0%.
Brigham Young University-Hawaii has more students with 2,889 enrolled compared to 332 at Red Lake Nation College.