Side-by-side comparison of North American University and Western Texas College (2024 data).
| Metric | North American University | Western Texas College |
|---|---|---|
| Location | Stafford, TX | Snyder, TX |
| Type | Private | Public |
| In-State Tuition | $15,436 | $3,300 |
| Out-of-State Tuition | $15,436 | $6,150 |
| Acceptance Rate | 80.0% | 80.0% |
| SAT Average | 1116.6 | 1116.6 |
| Enrollment | 609 | 599 |
| Graduation Rate | 29.2% | 56.3% |
| Median Debt | $4,925 | $7,515 |
| Median Earnings (10yr) | N/A | $42,508 |
North American University is a private institution located in Stafford, Texas with 609 students.Western Texas College is a public institution located in Snyder, Texas with 599 students.
Western Texas College has lower in-state tuition at $3,300 compared to $15,436.
North American University is more selective with an acceptance rate of 80.0% compared to 80.0%.
North American University has more students with 609 enrolled compared to 599 at Western Texas College.