Side-by-side comparison of North American University and Parker University (2024 data).
| Metric | North American University | Parker University |
|---|---|---|
| Location | Stafford, TX | Dallas, TX |
| Type | Private | Private |
| In-State Tuition | $15,436 | $17,893 |
| Out-of-State Tuition | $15,436 | $17,893 |
| Acceptance Rate | 80.0% | 80.0% |
| SAT Average | 1116.6 | 1116.6 |
| Enrollment | 609 | 607 |
| Graduation Rate | 29.2% | 73.1% |
| Median Debt | $4,925 | $12,288 |
| Median Earnings (10yr) | N/A | $42,091 |
North American University is a private institution located in Stafford, Texas with 609 students.Parker University is a private institution located in Dallas, Texas with 607 students.
North American University has lower in-state tuition at $15,436 compared to $17,893.
North American University is more selective with an acceptance rate of 80.0% compared to 80.0%.
North American University has more students with 609 enrolled compared to 607 at Parker University.