Side-by-side comparison of Massachusetts College of Art and Design and North American University (2024 data).
| Metric | Massachusetts College of Art and Design | North American University |
|---|---|---|
| Location | Boston, MA | Stafford, TX |
| Type | Public | Private |
| In-State Tuition | $15,400 | $15,436 |
| Out-of-State Tuition | $43,400 | $15,436 |
| Acceptance Rate | 76.3% | 80.0% |
| SAT Average | 1333.8 | 1116.6 |
| Enrollment | 1,831 | 609 |
| Graduation Rate | 69.0% | 29.2% |
| Median Debt | $25,755 | $4,925 |
| Median Earnings (10yr) | $43,582 | N/A |
Massachusetts College of Art and Design is a public institution located in Boston, Massachusetts with 1,831 students.North American University is a private institution located in Stafford, Texas with 609 students.
Massachusetts College of Art and Design has lower in-state tuition at $15,400 compared to $15,436.
Massachusetts College of Art and Design is more selective with an acceptance rate of 76.3% compared to 80.0%.
Massachusetts College of Art and Design has more students with 1,831 enrolled compared to 609 at North American University.