Side-by-side comparison of Mosdos Yaakov V'Yisroel and SUNY Brockport (2024 data).
| Metric | Mosdos Yaakov V'Yisroel | SUNY Brockport |
|---|---|---|
| Location | Lakewood, NJ | Brockport, NY |
| Type | Private | Public |
| In-State Tuition | $8,760 | $8,752 |
| Out-of-State Tuition | $8,760 | $15,822 |
| Acceptance Rate | 89.3% | 70.7% |
| SAT Average | 1244.6 | 1193 |
| Enrollment | 679 | 5,784 |
| Graduation Rate | 45.6% | 55.9% |
| Median Debt | $18,310.2 | $20,000 |
| Median Earnings (10yr) | N/A | $54,496 |
Mosdos Yaakov V'Yisroel is a private institution located in Lakewood, New Jersey with 679 students.SUNY Brockport is a public institution located in Brockport, New York with 5,784 students.
SUNY Brockport has lower in-state tuition at $8,752 compared to $8,760.
SUNY Brockport is more selective with an acceptance rate of 70.7% compared to 89.3%.
SUNY Brockport has more students with 5,784 enrolled compared to 679 at Mosdos Yaakov V'Yisroel.