Side-by-side comparison of Mosdos Yaakov V'Yisroel and Urshan University (2024 data).
| Metric | Mosdos Yaakov V'Yisroel | Urshan University |
|---|---|---|
| Location | Lakewood, NJ | Wentzville, MO |
| Type | Private | Private |
| In-State Tuition | $8,760 | $8,756 |
| Out-of-State Tuition | $8,760 | $8,756 |
| Acceptance Rate | 89.3% | 83.8% |
| SAT Average | 1244.6 | 988 |
| Enrollment | 679 | 472 |
| Graduation Rate | 45.6% | 49.0% |
| Median Debt | $18,310.2 | $18,470.3 |
| Median Earnings (10yr) | N/A | N/A |
Mosdos Yaakov V'Yisroel is a private institution located in Lakewood, New Jersey with 679 students.Urshan University is a private institution located in Wentzville, Missouri with 472 students.
Urshan University has lower in-state tuition at $8,756 compared to $8,760.
Urshan University is more selective with an acceptance rate of 83.8% compared to 89.3%.
Mosdos Yaakov V'Yisroel has more students with 679 enrolled compared to 472 at Urshan University.