Side-by-side comparison of Bloomfield College of Montclair State University and Mosdos Yaakov V'Yisroel (2024 data).
| Metric | Bloomfield College of Montclair State University | Mosdos Yaakov V'Yisroel |
|---|---|---|
| Location | Bloomfield, NJ | Lakewood, NJ |
| Type | Public | Private |
| In-State Tuition | $15,912 | $8,760 |
| Out-of-State Tuition | $26,022 | $8,760 |
| Acceptance Rate | 69.7% | 89.3% |
| SAT Average | 1244.6 | 1244.6 |
| Enrollment | 781 | 679 |
| Graduation Rate | 34.5% | 45.6% |
| Median Debt | $22,000 | $18,310.2 |
| Median Earnings (10yr) | $61,415 | N/A |
Bloomfield College of Montclair State University is a public institution located in Bloomfield, New Jersey with 781 students.Mosdos Yaakov V'Yisroel is a private institution located in Lakewood, New Jersey with 679 students.
Mosdos Yaakov V'Yisroel has lower in-state tuition at $8,760 compared to $15,912.
Bloomfield College of Montclair State University is more selective with an acceptance rate of 69.7% compared to 89.3%.
Bloomfield College of Montclair State University has more students with 781 enrolled compared to 679 at Mosdos Yaakov V'Yisroel.