Side-by-side comparison of Lionel University and Western Illinois University (2024 data).
| Metric | Lionel University | Western Illinois University |
|---|---|---|
| Location | Carpinteria, CA | Macomb, IL |
| Type | Private | Public |
| In-State Tuition | $15,265 | $15,264 |
| Out-of-State Tuition | $15,265 | $15,264 |
| Acceptance Rate | 60.0% | 71.2% |
| SAT Average | 1341.7 | 1176.6 |
| Enrollment | 370 | 4,410 |
| Graduation Rate | 51.6% | 45.0% |
| Median Debt | $12,668 | $25,251 |
| Median Earnings (10yr) | N/A | $54,163 |
Lionel University is a private institution located in Carpinteria, California with 370 students.Western Illinois University is a public institution located in Macomb, Illinois with 4,410 students.
Western Illinois University has lower in-state tuition at $15,264 compared to $15,265.
Lionel University is more selective with an acceptance rate of 60.0% compared to 71.2%.
Western Illinois University has more students with 4,410 enrolled compared to 370 at Lionel University.