Side-by-side comparison of Lionel University and Oakland University (2024 data).
| Metric | Lionel University | Oakland University |
|---|---|---|
| Location | Carpinteria, CA | Rochester Hills, MI |
| Type | Private | Public |
| In-State Tuition | $15,265 | $15,262 |
| Out-of-State Tuition | $15,265 | $23,188 |
| Acceptance Rate | 60.0% | 87.8% |
| SAT Average | 1341.7 | 1120 |
| Enrollment | 370 | 12,351 |
| Graduation Rate | 51.6% | 57.3% |
| Median Debt | $12,668 | $22,750 |
| Median Earnings (10yr) | N/A | $58,612 |
Lionel University is a private institution located in Carpinteria, California with 370 students.Oakland University is a public institution located in Rochester Hills, Michigan with 12,351 students.
Oakland University has lower in-state tuition at $15,262 compared to $15,265.
Lionel University is more selective with an acceptance rate of 60.0% compared to 87.8%.
Oakland University has more students with 12,351 enrolled compared to 370 at Lionel University.