Side-by-side comparison of Arizona College of Nursing-Ontario and Lionel University (2024 data).
| Metric | Arizona College of Nursing-Ontario | Lionel University |
|---|---|---|
| Location | Ontario, CA | Carpinteria, CA |
| Type | Private | Private |
| In-State Tuition | $31,637 | $15,265 |
| Out-of-State Tuition | $31,637 | $15,265 |
| Acceptance Rate | 100.0% | 60.0% |
| SAT Average | 1341.7 | 1341.7 |
| Enrollment | 380 | 370 |
| Graduation Rate | 50.0% | 51.6% |
| Median Debt | $9,500 | $12,668 |
| Median Earnings (10yr) | $34,657 | N/A |
Arizona College of Nursing-Ontario is a private institution located in Ontario, California with 380 students.Lionel University is a private institution located in Carpinteria, California with 370 students.
Lionel University has lower in-state tuition at $15,265 compared to $31,637.
Lionel University is more selective with an acceptance rate of 60.0% compared to 100.0%.
Arizona College of Nursing-Ontario has more students with 380 enrolled compared to 370 at Lionel University.