Side-by-side comparison of American University of Health Sciences and Lionel University (2024 data).
| Metric | American University of Health Sciences | Lionel University |
|---|---|---|
| Location | Signal Hill, CA | Carpinteria, CA |
| Type | Private | Private |
| In-State Tuition | $24,575 | $15,265 |
| Out-of-State Tuition | $24,575 | $15,265 |
| Acceptance Rate | 50.0% | 60.0% |
| SAT Average | 1341.7 | 1341.7 |
| Enrollment | 351 | 370 |
| Graduation Rate | 50.0% | 51.6% |
| Median Debt | $40,326 | $12,668 |
| Median Earnings (10yr) | $93,610 | N/A |
American University of Health Sciences is a private institution located in Signal Hill, California with 351 students.Lionel University is a private institution located in Carpinteria, California with 370 students.
Lionel University has lower in-state tuition at $15,265 compared to $24,575.
American University of Health Sciences is more selective with an acceptance rate of 50.0% compared to 60.0%.
Lionel University has more students with 370 enrolled compared to 351 at American University of Health Sciences.