Side-by-side comparison of Gnomon and Pacific Oaks College (2024 data).
| Metric | Gnomon | Pacific Oaks College |
|---|---|---|
| Location | North Hollywood, CA | Pasadena, CA |
| Type | Private | Private |
| In-State Tuition | $37,635 | $32,520 |
| Out-of-State Tuition | $37,635 | $32,520 |
| Acceptance Rate | 41.8% | 34.4% |
| SAT Average | 1341.7 | 1341.7 |
| Enrollment | 294 | 312 |
| Graduation Rate | 50.0% | 50.0% |
| Median Debt | $28,332 | $29,105 |
| Median Earnings (10yr) | $114,785 | $52,485 |
Gnomon is a private institution located in North Hollywood, California with 294 students.Pacific Oaks College is a private institution located in Pasadena, California with 312 students.
Pacific Oaks College has lower in-state tuition at $32,520 compared to $37,635.
Pacific Oaks College is more selective with an acceptance rate of 34.4% compared to 41.8%.
Gnomon graduates have higher median earnings of $114,785 compared to $52,485 at Pacific Oaks College.
Pacific Oaks College has more students with 312 enrolled compared to 294 at Gnomon.