Side-by-side comparison of Centenary University and Gnomon (2024 data).
| Metric | Centenary University | Gnomon |
|---|---|---|
| Location | Hackettstown, NJ | North Hollywood, CA |
| Type | Private | Private |
| In-State Tuition | $37,732 | $37,635 |
| Out-of-State Tuition | $37,732 | $37,635 |
| Acceptance Rate | 83.1% | 41.8% |
| SAT Average | 1244.6 | 1341.7 |
| Enrollment | 910 | 294 |
| Graduation Rate | 56.3% | 50.0% |
| Median Debt | $23,163 | $28,332 |
| Median Earnings (10yr) | $53,726 | $114,785 |
Centenary University is a private institution located in Hackettstown, New Jersey with 910 students.Gnomon is a private institution located in North Hollywood, California with 294 students.
Gnomon has lower in-state tuition at $37,635 compared to $37,732.
Gnomon is more selective with an acceptance rate of 41.8% compared to 83.1%.
Gnomon graduates have higher median earnings of $114,785 compared to $53,726 at Centenary University.
Centenary University has more students with 910 enrolled compared to 294 at Gnomon.