Side-by-side comparison of Gnomon and Lake Erie College (2024 data).
| Metric | Gnomon | Lake Erie College |
|---|---|---|
| Location | North Hollywood, CA | Painesville, OH |
| Type | Private | Private |
| In-State Tuition | $37,635 | $37,634 |
| Out-of-State Tuition | $37,635 | $37,634 |
| Acceptance Rate | 41.8% | 70.4% |
| SAT Average | 1341.7 | 1179.9 |
| Enrollment | 294 | 852 |
| Graduation Rate | 50.0% | 40.1% |
| Median Debt | $28,332 | $26,000 |
| Median Earnings (10yr) | $114,785 | $50,417 |
Gnomon is a private institution located in North Hollywood, California with 294 students.Lake Erie College is a private institution located in Painesville, Ohio with 852 students.
Lake Erie College has lower in-state tuition at $37,634 compared to $37,635.
Gnomon is more selective with an acceptance rate of 41.8% compared to 70.4%.
Gnomon graduates have higher median earnings of $114,785 compared to $50,417 at Lake Erie College.
Lake Erie College has more students with 852 enrolled compared to 294 at Gnomon.