Side-by-side comparison of Gnomon and Mars Hill University (2024 data).
| Metric | Gnomon | Mars Hill University |
|---|---|---|
| Location | North Hollywood, CA | Mars Hill, NC |
| Type | Private | Private |
| In-State Tuition | $37,635 | $37,736 |
| Out-of-State Tuition | $37,635 | $37,736 |
| Acceptance Rate | 41.8% | 67.9% |
| SAT Average | 1341.7 | 1171.2 |
| Enrollment | 294 | 1,044 |
| Graduation Rate | 50.0% | 43.2% |
| Median Debt | $28,332 | $26,000 |
| Median Earnings (10yr) | $114,785 | $44,781 |
Gnomon is a private institution located in North Hollywood, California with 294 students.Mars Hill University is a private institution located in Mars Hill, North Carolina with 1,044 students.
Gnomon has lower in-state tuition at $37,635 compared to $37,736.
Gnomon is more selective with an acceptance rate of 41.8% compared to 67.9%.
Gnomon graduates have higher median earnings of $114,785 compared to $44,781 at Mars Hill University.
Mars Hill University has more students with 1,044 enrolled compared to 294 at Gnomon.