Side-by-side comparison of Global Tech College and Warner Pacific University (2024 data).
| Metric | Global Tech College | Warner Pacific University |
|---|---|---|
| Location | Toledo, OH | Portland, OR |
| Type | Private | Private |
| In-State Tuition | $22,184 | $22,220 |
| Out-of-State Tuition | $22,184 | $22,220 |
| Acceptance Rate | 70.0% | 71.1% |
| SAT Average | 1179.9 | 1236.5 |
| Enrollment | 102 | 375 |
| Graduation Rate | 2.8% | 66.4% |
| Median Debt | $21,728.6 | $25,000 |
| Median Earnings (10yr) | N/A | $55,204 |
Global Tech College is a private institution located in Toledo, Ohio with 102 students.Warner Pacific University is a private institution located in Portland, Oregon with 375 students.
Global Tech College has lower in-state tuition at $22,184 compared to $22,220.
Global Tech College is more selective with an acceptance rate of 70.0% compared to 71.1%.
Warner Pacific University has more students with 375 enrolled compared to 102 at Global Tech College.