Side-by-side comparison of Columbia College and Global Tech College (2024 data).
| Metric | Columbia College | Global Tech College |
|---|---|---|
| Location | Columbia, SC | Toledo, OH |
| Type | Private | Private |
| In-State Tuition | $22,214 | $22,184 |
| Out-of-State Tuition | $22,214 | $22,184 |
| Acceptance Rate | 93.9% | 70.0% |
| SAT Average | 1176.2 | 1179.9 |
| Enrollment | 1,343 | 102 |
| Graduation Rate | 45.1% | 2.8% |
| Median Debt | $22,750 | $21,728.6 |
| Median Earnings (10yr) | $41,338 | N/A |
Columbia College is a private institution located in Columbia, South Carolina with 1,343 students.Global Tech College is a private institution located in Toledo, Ohio with 102 students.
Global Tech College has lower in-state tuition at $22,184 compared to $22,214.
Global Tech College is more selective with an acceptance rate of 70.0% compared to 93.9%.
Columbia College has more students with 1,343 enrolled compared to 102 at Global Tech College.