Side-by-side comparison of East Ohio College and Global Tech College (2024 data).
| Metric | East Ohio College | Global Tech College |
|---|---|---|
| Location | East Liverpool, OH | Toledo, OH |
| Type | Private | Private |
| In-State Tuition | $14,798 | $22,184 |
| Out-of-State Tuition | $14,798 | $22,184 |
| Acceptance Rate | 70.0% | 70.0% |
| SAT Average | 1179.9 | 1179.9 |
| Enrollment | 118 | 102 |
| Graduation Rate | 69.6% | 2.8% |
| Median Debt | $12,000 | $21,728.6 |
| Median Earnings (10yr) | $29,342 | N/A |
East Ohio College is a private institution located in East Liverpool, Ohio with 118 students.Global Tech College is a private institution located in Toledo, Ohio with 102 students.
East Ohio College has lower in-state tuition at $14,798 compared to $22,184.
East Ohio College is more selective with an acceptance rate of 70.0% compared to 70.0%.
East Ohio College has more students with 118 enrolled compared to 102 at Global Tech College.