Side-by-side comparison of Beacon College and Yeshiva University (2024 data).
| Metric | Beacon College | Yeshiva University |
|---|---|---|
| Location | Leesburg, FL | New York, NY |
| Type | Private | Private |
| In-State Tuition | $51,680 | $51,800 |
| Out-of-State Tuition | $51,680 | $51,800 |
| Acceptance Rate | 43.5% | 55.6% |
| SAT Average | 1176.5 | 1426 |
| Enrollment | 506 | 2,852 |
| Graduation Rate | 58.8% | 83.5% |
| Median Debt | $25,000 | $18,250 |
| Median Earnings (10yr) | $29,420 | $71,353 |
Beacon College is a private institution located in Leesburg, Florida with 506 students.Yeshiva University is a private institution located in New York, New York with 2,852 students.
Beacon College has lower in-state tuition at $51,680 compared to $51,800.
Beacon College is more selective with an acceptance rate of 43.5% compared to 55.6%.
Yeshiva University graduates have higher median earnings of $71,353 compared to $29,420 at Beacon College.
Yeshiva University has more students with 2,852 enrolled compared to 506 at Beacon College.