Side-by-side comparison of Beacon College and Ripon College (2024 data).
| Metric | Beacon College | Ripon College |
|---|---|---|
| Location | Leesburg, FL | Ripon, WI |
| Type | Private | Private |
| In-State Tuition | $51,680 | $51,900 |
| Out-of-State Tuition | $51,680 | $51,900 |
| Acceptance Rate | 43.5% | 79.8% |
| SAT Average | 1176.5 | 1176 |
| Enrollment | 506 | 688 |
| Graduation Rate | 58.8% | 61.7% |
| Median Debt | $25,000 | $27,000 |
| Median Earnings (10yr) | $29,420 | $54,902 |
Beacon College is a private institution located in Leesburg, Florida with 506 students.Ripon College is a private institution located in Ripon, Wisconsin with 688 students.
Beacon College has lower in-state tuition at $51,680 compared to $51,900.
Beacon College is more selective with an acceptance rate of 43.5% compared to 79.8%.
Ripon College graduates have higher median earnings of $54,902 compared to $29,420 at Beacon College.
Ripon College has more students with 688 enrolled compared to 506 at Beacon College.