Side-by-side comparison of Augustana College and Beacon College (2024 data).
| Metric | Augustana College | Beacon College |
|---|---|---|
| Location | Rock Island, IL | Leesburg, FL |
| Type | Private | Private |
| In-State Tuition | $51,598 | $51,680 |
| Out-of-State Tuition | $51,598 | $51,680 |
| Acceptance Rate | 62.7% | 43.5% |
| SAT Average | 1165 | 1176.5 |
| Enrollment | 2,490 | 506 |
| Graduation Rate | 76.3% | 58.8% |
| Median Debt | $27,000 | $25,000 |
| Median Earnings (10yr) | $62,971 | $29,420 |
Augustana College is a private institution located in Rock Island, Illinois with 2,490 students.Beacon College is a private institution located in Leesburg, Florida with 506 students.
Augustana College has lower in-state tuition at $51,598 compared to $51,680.
Beacon College is more selective with an acceptance rate of 43.5% compared to 62.7%.
Augustana College graduates have higher median earnings of $62,971 compared to $29,420 at Beacon College.
Augustana College has more students with 2,490 enrolled compared to 506 at Beacon College.