Side-by-side comparison of Beacon College and New Professions Technical Institute (2024 data).
| Metric | Beacon College | New Professions Technical Institute |
|---|---|---|
| Location | Leesburg, FL | Miami, FL |
| Type | Private | Private |
| In-State Tuition | $51,680 | N/A |
| Out-of-State Tuition | $51,680 | N/A |
| Acceptance Rate | 43.5% | 70.0% |
| SAT Average | 1176.5 | 1176.5 |
| Enrollment | 506 | 514 |
| Graduation Rate | 58.8% | 100.0% |
| Median Debt | $25,000 | $19,143.2 |
| Median Earnings (10yr) | $29,420 | $25,962 |
Beacon College is a private institution located in Leesburg, Florida with 506 students.New Professions Technical Institute is a private institution located in Miami, Florida with 514 students.
Beacon College is more selective with an acceptance rate of 43.5% compared to 70.0%.
Beacon College graduates have higher median earnings of $29,420 compared to $25,962 at New Professions Technical Institute.
New Professions Technical Institute has more students with 514 enrolled compared to 506 at Beacon College.