Side-by-side comparison of Amberton University and Southwestern Christian College (2024 data).
| Metric | Amberton University | Southwestern Christian College |
|---|---|---|
| Location | Garland, TX | Terrell, TX |
| Type | Private | Private |
| In-State Tuition | N/A | $14,638 |
| Out-of-State Tuition | N/A | $14,638 |
| Acceptance Rate | 80.0% | 80.0% |
| SAT Average | 1116.6 | 1116.6 |
| Enrollment | 114 | 110 |
| Graduation Rate | 40.0% | 33.3% |
| Median Debt | $17,788 | $17,788 |
| Median Earnings (10yr) | N/A | $32,672 |
Amberton University is a private institution located in Garland, Texas with 114 students.Southwestern Christian College is a private institution located in Terrell, Texas with 110 students.
Amberton University is more selective with an acceptance rate of 80.0% compared to 80.0%.
Amberton University has more students with 114 enrolled compared to 110 at Southwestern Christian College.