Side-by-side comparison of Amberton University and Denver College of Nursing-Houston (2024 data).
| Metric | Amberton University | Denver College of Nursing-Houston |
|---|---|---|
| Location | Garland, TX | Houston, TX |
| Type | Private | Private |
| In-State Tuition | N/A | N/A |
| Out-of-State Tuition | N/A | N/A |
| Acceptance Rate | 80.0% | 80.0% |
| SAT Average | 1116.6 | 1116.6 |
| Enrollment | 114 | 135 |
| Graduation Rate | 40.0% | 40.0% |
| Median Debt | $17,788 | $26,500 |
| Median Earnings (10yr) | N/A | $81,809 |
Amberton University is a private institution located in Garland, Texas with 114 students.Denver College of Nursing-Houston is a private institution located in Houston, Texas with 135 students.
Amberton University is more selective with an acceptance rate of 80.0% compared to 80.0%.
Denver College of Nursing-Houston has more students with 135 enrolled compared to 114 at Amberton University.