Side-by-side comparison of Amberton University and Jacksonville College-Main Campus (2024 data).
| Metric | Amberton University | Jacksonville College-Main Campus |
|---|---|---|
| Location | Garland, TX | Jacksonville, TX |
| Type | Private | Private |
| In-State Tuition | N/A | $8,850 |
| Out-of-State Tuition | N/A | $8,850 |
| Acceptance Rate | 80.0% | 80.0% |
| SAT Average | 1116.6 | 1116.6 |
| Enrollment | 114 | 157 |
| Graduation Rate | 40.0% | 38.2% |
| Median Debt | $17,788 | $17,788 |
| Median Earnings (10yr) | N/A | $38,885 |
Amberton University is a private institution located in Garland, Texas with 114 students.Jacksonville College-Main Campus is a private institution located in Jacksonville, Texas with 157 students.
Amberton University is more selective with an acceptance rate of 80.0% compared to 80.0%.
Jacksonville College-Main Campus has more students with 157 enrolled compared to 114 at Amberton University.