Side-by-side comparison of Amberton University and Criswell College (2024 data).
| Metric | Amberton University | Criswell College |
|---|---|---|
| Location | Garland, TX | Dallas, TX |
| Type | Private | Private |
| In-State Tuition | N/A | $15,750 |
| Out-of-State Tuition | N/A | $15,750 |
| Acceptance Rate | 80.0% | 100.0% |
| SAT Average | 1116.6 | 1116.6 |
| Enrollment | 114 | 132 |
| Graduation Rate | 40.0% | 60.0% |
| Median Debt | $17,788 | $25,346 |
| Median Earnings (10yr) | N/A | $43,185 |
Amberton University is a private institution located in Garland, Texas with 114 students.Criswell College is a private institution located in Dallas, Texas with 132 students.
Amberton University is more selective with an acceptance rate of 80.0% compared to 100.0%.
Criswell College has more students with 132 enrolled compared to 114 at Amberton University.