Side-by-side comparison of SUNY Brockport and University of Alaska Fairbanks (2024 data).
| Metric | SUNY Brockport | University of Alaska Fairbanks |
|---|---|---|
| Location | Brockport, NY | Fairbanks, AK |
| Type | Public | Public |
| In-State Tuition | $8,752 | $8,736 |
| Out-of-State Tuition | $15,822 | $22,320 |
| Acceptance Rate | 70.7% | N/A |
| SAT Average | 1193 | N/A |
| Enrollment | 5,784 | 4,207 |
| Graduation Rate | 55.9% | 34.9% |
| Median Debt | $20,000 | $20,291 |
| Median Earnings (10yr) | $54,496 | $48,866 |
SUNY Brockport is a public institution located in Brockport, New York with 5,784 students.University of Alaska Fairbanks is a public institution located in Fairbanks, Alaska with 4,207 students.
University of Alaska Fairbanks has lower in-state tuition at $8,736 compared to $8,752.
SUNY Brockport graduates have higher median earnings of $54,496 compared to $48,866 at University of Alaska Fairbanks.
SUNY Brockport has more students with 5,784 enrolled compared to 4,207 at University of Alaska Fairbanks.