Side-by-side comparison of SUNY Brockport and Urshan University (2024 data).
| Metric | SUNY Brockport | Urshan University |
|---|---|---|
| Location | Brockport, NY | Wentzville, MO |
| Type | Public | Private |
| In-State Tuition | $8,752 | $8,756 |
| Out-of-State Tuition | $15,822 | $8,756 |
| Acceptance Rate | 70.7% | 83.8% |
| SAT Average | 1193 | 988 |
| Enrollment | 5,784 | 472 |
| Graduation Rate | 55.9% | 49.0% |
| Median Debt | $20,000 | $18,470.3 |
| Median Earnings (10yr) | $54,496 | N/A |
SUNY Brockport is a public institution located in Brockport, New York with 5,784 students.Urshan University is a private institution located in Wentzville, Missouri with 472 students.
SUNY Brockport has lower in-state tuition at $8,752 compared to $8,756.
SUNY Brockport is more selective with an acceptance rate of 70.7% compared to 83.8%.
SUNY Brockport has more students with 5,784 enrolled compared to 472 at Urshan University.