Side-by-side comparison of Palau Community College and Vernon College (2024 data).
| Metric | Palau Community College | Vernon College |
|---|---|---|
| Location | Koror, PW | Vernon, TX |
| Type | Public | Public |
| In-State Tuition | $3,730 | $3,720 |
| Out-of-State Tuition | $3,970 | $6,120 |
| Acceptance Rate | N/A | 80.0% |
| SAT Average | N/A | 1116.6 |
| Enrollment | 393 | 2,113 |
| Graduation Rate | 30.9% | 19.5% |
| Median Debt | N/A | $11,000 |
| Median Earnings (10yr) | $29,898 | $40,464 |
Palau Community College is a public institution located in Koror, PW with 393 students.Vernon College is a public institution located in Vernon, Texas with 2,113 students.
Vernon College has lower in-state tuition at $3,720 compared to $3,730.
Vernon College graduates have higher median earnings of $40,464 compared to $29,898 at Palau Community College.
Vernon College has more students with 2,113 enrolled compared to 393 at Palau Community College.